A comfortable and economical vehicle for up to five people.
Daily | 2-Days | 3-Days | 4-Days | 5-Days | 6-Days | 7-Days | ||
Low Season: Oct 1st – May 31st | ||||||||
85.00€ | 163.00€ | 240.00€ | 300.00€ | 371.00€ | 420.00€ | 490.00€ | ||
High Season: June 1st – Sep 31st | ||||||||
120€ | 220.00€ | 315.00€ | 420.00€ | 490.00€ | 510.00€ | 560.00€ |
Duration (Days) | Price/Day |
---|---|
1 | 85,00 € |
2 | 85,00 € |
3 | 80,00 € |
4 | 75,00 € |
5 | 74,00 € |
6 | 70,00 € |
7 | 70,00 € |
14 | 65,00 € |
WhatsApp us